Size | 14 | 16 | 18 | 20 | 22 | 24 |
Waist(in) | 36 | 38 | 40 | 42.5 | 45 | 47.5 |
Hip | 46 | 48 | 50 | 52.5 | 55 | 57.5 |
Thigh | 27 | 28 | 29 | 30 | 31 | 32 |
Inseam | 32 | 32 | 32 | 31.75 | 31.5 | 31.25 |
Size | 14 | 16 | 18 | 20 | 22 | 24 |
Waist | 36 | 38 | 40 | 42.5 | 45 | 47.5 |
Hip | 43 | 45 | 47 | 49.5 | 52 | 54.5 |
Thigh | 27 | 28 | 29 | 30 | 31 | 32 |
Inseam | 32 | 32 | 32 | 31.75 | 31.5 | 31.25 |
We highly recommend consulting this size chart to choose the size that fits you best, according to your measurements. Through these months of research, we’ve learned time and time again that the sizing of one company does not always match another.
For a more leggings-like fit, we recommend choosing a size down; for a looser fit, we recommend sizing up.