Skip to content
Free Shipping for Most Orders Over $49.95
Free Shipping for Most Orders Over $49.95

Altra Size Chart

Men's

US Men's Shoe UK Men's Shoe EU Men's Shoe CM Men's Shoe
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 46 29.5
12 11 46.5 30
12.5 11.5 47 30.5
13 12  48 31
14 13 49 32
15 14 50 33
16 15 51.5 34

 

Women's

US Women's Shoe UK Women's Shoe EU Women's Shoe CM Women's Shoe
5.5 3.5 36 22
6 4 37 22.5
6.5 4.5 37.5 23
7 5 38 23.5
7.5 5.5 38.5 24
8 6 39 24.5
8.5 6.5 40 25
9 7 40.5 25.5
9.5 7.5 41 26
10 8 42 26.5
10.5 8.5 42.5 27
11 9 43 27.5
11.5 9.5 44 28
12 10 44.5 28.5
13 11 46 29.5

 

Kid's

US Kid's Shoe UK Kid's Shoe EU Kid's Shoe CM Kid's Shoe
12.5 11.5 30 18.4
13 12 31 19.1
13.5 12.5 31 19.4
1 13 32 19.7
1.5 14 33 20.3
2 1 33 20.6
2.5 1.5 34 21
3 2 34 21.6
3.5 2.5 35 21.9
4 3 36 22.2
4.5 3.5 36 22.9
5 4 37 23.2
5.5 4.5 37 23.5
6 5 38 24.1

 

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare