Skip to content
Free Shipping for Most Orders Over $49.95
Free Shipping for Most Orders Over $49.95

Arctix Bib Size Chart

 

MEN'S SIZE CHART

All measurements are in inches INSEAM
SIZE CHEST WAIST HIP SHORT REGULAR LONG
S 36-38 29-30 34-36 30 32 34
M 39-41 32-34 37-39 30 32 34
L 42-44 36-38 40-42 30 32 34
XL 45-48 40-42 44-46 30 32 34
XXL 49-53 44-46 48-50 30 32 34
3XL 54-58 48-50 52-54 30 32 34
4XL 55-60 52-54 56-58 30 32 34
5XL (Essential Bib Only) 62-65 56-58 60-62 30 32 34
6XL (Essential Bib Only) 66-70 60-62 64-66 30 32 34

WOMEN'S SIZE CHART


All measurements are in inches INSEAM
SIZE GENERAL SIZE WAIST HIP SHORT REGULAR LONG
XS 0-2 24-26 34-36 29 31 33
S 4-6 26-28 38-40 29 31 33
M 8-10 28-30 42-44 29 31 33
L 12-14 30-33 44-46 29 31 33
XL 16-18 33-36 46-48 29 31 33
1X 16W-18W 36-38 50-52 29 31 33
2X 20W-22W 40-42 52-54 29 31 33
3X 24W-26W 44-46 55-57 29 31 33
4X 28W-30W 48-50 57-59 29 31 33

KIDS SIZE CHART

SIZE GENERAL SIZE WAIST HIP INSEAM
XS 6-7 22.5 27 21
S 8 23 29 23
M 10-12 25 32 26
L 14-16 27 35 28
XL 18 29 38 30
All measurements are in inches

TODDLER SIZE CHART

SIZE HEIGHT WAIST INSEAM
2T 34-35 21 13
3T 36-38 22 14.5
4T 39-41 23 16
5T 42-44 24 18
All measurements are in inches

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare