Skier Height |
Suggested Ski Length (cm) |
||||||||||||||||||||||||||||||||||||||
Corvus Freebird | Orb Freebird | Navis Freebird | Vastus Freebird | Ova Freebird | Camox Freebird | Ferox Freebird | Captis | Camox | Justis | Solis | Corvus | Atris | Nocta | Anima | Arto | Divus | Vertis | Orb |
|||||||||||||||||||||
Inches | Centimeters | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive |
5' - 5'3" | 150 - 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
155 - 160 | - | - | 161 | 161 | - | - | - | 163 | 162 | 162 | 160 | 160 | - | 170 | - | - | - | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5'3" - 5'5" | 160 - 165 | - | 176 | 167 | 167 | - | 167 | 163 | 163 | 162 | 170 | 166 | 166 | 170 | 176 | - | - | - | - | - | - | - | - | - | - | - | - | - | 177 | - | 176 | - | - | 162 | 167 | 170 | 170 | - | - |
5'5" - 5'7" | 165 - 170 | 176 | 176 | 173 | 173 | 167 | 173 | 163 | 163 | 170 | 170 | 172 | 172 | 170 | 176 | 171 | 171 | 168 | 168 | - | 171 | - | - | - | 176 | 178 | 178 | 177 | 177 | 176 | 182 | - | - | 167 | 172 | 170 | 170 | 169 | 168 or 174 |
5'7" - 5'9" | 170 - 175 | 176 | 183 | 173 | 179 | 173 | 179 | 163 | 163 | 170 or 175 | 175 | 172 | 178 | 176 | 181 | 171 | 171 or 178 | 168 | 174 | 171 | 177 | 173 | 173 | 176 | 183 | 178 | 184 | 177 | 185 | 182 | 182 | - | 177 | 172 | 177 | 170 | 175 | 169 | 174 |
5'9" - 5'10" | 175 - 180 | 183 | 183 | 179 | 179 | 179 | 179 | 171 | 171 | 175 | 175 | 178 | 183 | 176 | 181 | 171 | 178 | 174 | 174 or 180 | 177 | 183 | 173 | 173 | 176 | 183 | 184 | 189 | 185 | 185 | 182 | 189 | - | 177 | 172 | 177 | 175 | 175 | 174 | 174 or 179 |
5'10" - 6'1" | 180 - 185 | 183 | 188 | 179 | 184 | 185 | 185 | 171 | 171 | 180 | 180 | 178 | 183 | 181 | 186 | 178 | 184 | 180 | 180 or 186 | 177 | 183 | 173 | 180 | 183 | 188 | 184 | 189 | 185 | 190 | 189 | 189 | - | 183 | 177 | 182 | 175 | 180 | 174 | 174 or 179 |
6'1" - 6'3" | 185 + | 188 | 188 | 184 | 184 | 185 | 185 | 171 | 171 | 180 | 180 | 183 | 188 | 181 | 186 | 184 | 184 | 186 | 186 | 183 | 189 | 180 | 180 | 188 | 193 | 189 | 189 | 190 | 190 | 189 | 194 | - | 183 | 177 | 182 | 180 | 180 | 184 | 184 |
Skier Height |
Suggested Ski Length (cm) |
||||||||||||
Vertis Birdie | Orb Birdie | Captis Birdie | Camox Birdie | Atris Birdie | Anima Birdie | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | Centimeters | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive |
5' - 5'3" | 150 - 155 | - | - | - | 159 | - | - | 156 | 156 | - | 160 | - | 159 |
155 - 160 | 152 | 152 | - | 159 | 149 | 157 | 156 | 162 | 160 | 160 | - | - | |
5'3" - 5'5" | 160 - 165 | 152 | 159 | 159 | 164 | 157 | 164 | 162 | 168 | 160 | 169 | - | 176 |
5'5" - 5'7" | 165 - 170 | 159 | 169 | 164 | 164 | 164 | 164 | 162 | 168 | 169 | 169 | 176 | 176 |
5'7" - 5'9" | 170 - 175 | 169 | 169 | 164 | 169 | 164 | 171 | 168 | 174 | 169 | 178 | 176 | 182 |
5'9" - 5'10" | 175 - 180 | 169 | 169 | 169 | 169 | 171 | 171 | 174 | 174 | 178 | 178 | 182 | 182 |
Skier Height |
Suggested Ski Length (cm) |
||||||||||
Junius | Junius Birdie | Camox Jr | Camox Birdie Jr | Atris Jr | |||||||
Inches | Centimeters | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive | Relaxed | Aggressive |
4' - 4'3" | 125 - 130 | - | 130 | - | 130 | - | - | - | - | - | - |
130 - 135 | 130 | 140 | 130 | 140 | - | 139 | - | 139 | - | - | |
4'3" - 4'5" | 135 - 140 | 140 | 140 | 140 | 140 | 139 | 149 | 139 | 149 | - | - |
4'5" - 4'7" | 140 - 145 | 140 | 150 | 140 | 150 | 139 | 149 | 139 | 149 | - | - |
4'7" - 4'9" | 145 - 150 | 150 | 150 | 150 | 150 | 149 | 157 | 149 | 157 | - | 156 |
4'9" - 4'10" | 150 - 155 | 150 | - | 150 | - | 149 | 157 | 149 | 157 | 156 | 162 |
4'10" - 5'1" | 155 - 160 | - | - | - | - | 157 | 164 | 157 | 164 | 162 | 162 |
5'1" - 5'3" | 160 - 165 | - | - | - | - | 157 or 164 | 164 | 157 or 164 | 164 | 162 | 168 |
5'3" - 5'5" | 165 - 170 | - | - | - | - | 164 | - | 164 | - | 168 | 168 |