Determining the right ski length is not as simple as plugging in your height and weight. Although these are great factors to provide a starting point, there are other factors such as snow conditions, preferred terrain, ski category, and personal preference that should also be taken into account.
The general rule of thumb is for your skis to measure somewhere between your chin and the top of your head. With expert levels skiers often choosing skis slightly above their head.
Height (ft & in) | Height (cm) | Suggested Ski Length (cm) |
4'0" | 122 | 100 - 110 |
4'2" | 127 | 110 - 120 |
4'4" | 132 | 120 - 130 |
4'6" | 137 | 125 - 135 |
4'8" | 142 | 130 - 140 |
4'10" | 147 | 135 - 145 |
5'0" | 152 | 140 - 155 |
5'2" | 158 | 145 - 165 |
5'4" | 163 | 150 - 170 |
5'6" | 168 | 155 - 175 |
5'8" | 173 | 160 - 180 |
5'10" | 178 | 165 - 185 |
6'0" | 183 | 170 - 182 |
6'2" > | 188 | 175 - 193 |
Once you have determined your recommended ski size range, now you need to decide if you prefer a longer ski or a shorter ski. In general shorter skis will be easier to maneuver while longer skis will be more stable. Narrower carving skis with smaller turn radiuses and full camber can be skied shorter, while wider all-mountain and Freeski skis with more rocker can be skied longer. Rockered skis have a shorter contact length with the snow which makes it easier to pivot and steer, however we recommend sizing up skis with a lot of rocker in order to maintain stability. Below are several reasons to help you make this decision.
Go shorter, closer to your chin if:
Go longer, closer to the top of your head if:
The right ski for your child is best calculated by their height and weight. The general rule for junior skis is that they should measure somewhere between the child's chest and nose.
Follow these simple steps to make the right selection:
Age | Height (in) | Height (cm) | Weight (lbs) | Weight (kg) | Suggested Ski Length (cm) |
3 | 37 | 94 | 31 | 14 | 70 - 80 |
4 | 40 | 102 | 35 | 16 | 80 - 90 |
5 | 43 | 109 | 40 | 18 | 90 - 100 |
6 | 45 | 114 | 46 | 21 | 100 - 110 |
7 | 48 | 122 | 50 | 23 | |
8 | 50 | 127 | 57 | 26 | 110 - 120 |
9 | 53 | 135 | 63 | 29 | 120 - 130 |
10 | 55 | 140 | 70 | 32 | |
11 | 57 | 145 | 79 | 36 | 130 - 140 |
12 | 59 | 149 | 89 | 40 | 140 - 150 |
13 | 61 | 156 | 100 | 45 | |
14 | 64 | 163 | 110 | 50 | 150 - 160 |
*Height and weight for age are based off 50th percentile for children
Go shorter, closer to your chest if:
Go longer, closer to the nose if: