Skip to content
Free Shipping for Most Orders Over $49.95
Free Shipping for Most Orders Over $49.95

Free Country Size Chart

Free Country Size Chart

All Measurements are in inches and refer to body, not garment dimensions.

Men's

 Size S M L XL XXL
Chest 34-37 38-41 42-45  46-49  50-53
Waist 30-32  33-35 36-38  39-41 42-44
Hip 32-34 35-37 38-40 41-43 44-47
Sleeve 36  36½   37 37½  38

 

 Size 2X 3X 4X
Chest 54-57 58-61 62-65
Waist 46-48 49-51 52-54
Hip 48-50 51-53 54-56
Sleeve 38½ 39 40

 

 Size LT XLT 2XLT 3XLT
Chest 42-45 46-49 54-57 58-61
Waist 36-38 39-41 46-48 49-51
Hip 38-40 41-43 48-50 51-53
Sleeve 38½ 39 39½ 40

 


 

Women's

 Size S (2-4) M (6-8) L (10-12) XL (14-16)
Chest  34-36 36-38   38-41  41-44
Waist  26-28  28-30 30-33  33-36 
Hip 36-38 38-40 40-43 43-46
Inseam 31 31 31 31
Sleeve 32  32½   33 33½ 

 


 

Youth

 Girls Size XS (4-5) S (6-6X) M (7-8) L (10-12) XL (14-16)
Height 42-46 47-50 50-54 54-58 58-63
Weight (lbs) 39-44 45-53 54-66 67-90 90-110
Chest 24  26 28 30  33 
Waist 22  23  25  26 28
Hip 23  24  29   32 35 

 

 Boys Size XS (4-5) S (6-6X) M (7-8) L (10-12) XL (14-16)
Height 47-50 50-54 54-60 60-65 65-68
Weight (lbs) 48-53 54-67 68-92 93-115 116-130
Chest 25 28 31 34 37
Waist 23  24 26 28 30
Hip 25 28 32 35 38
Sleeve Length 22 25½ 28 30½ 33

 

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare