Skip to content
Free Shipping for Most Orders Over $49.95
Free Shipping for Most Orders Over $49.95

Hot Chillys Size Chart

Hot Chillys Size Chart

All sizes are based on body mesurements, not garment measurements.

Men

  S M L XL XXL
Chest 36-38 40-42 42-44 46-48 50-52
Waist 28-30 32-34 36-38 38-40 40-42
Hip 35-37 38-40 41-43 44-46 47-49
Inseam 29 30 31 32 33

Women

  XS S M L XL
Us Size 4-6 6-8 8-10 12-14 14-16
Chest 30-31 32-34 35-37 37-39 40-42
Waist 24-25 26-27 28-29 30-32 33-35
Hip 33-35 35-37 37-39 40-42 43-45
Inseam 27-28 28-29 29-30 30-31 31-32

Youth

  XS S M L XL
Us Size 4-6 6-8 8-10 12-14 14-16
Height 43-47 48-52 53-56 57-60 60-63
Chest 24-25 26-27 28-29 31-33 34-36
Waist 16-18 19-21 22-24 25-27 28-30
Hip 21-23 24-26 27-29 30-32 33-35
Inseam 18-19 20-21 23-24 25-26 27-28

 

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare