Please ensure Javascript is enabled for purposes of website accessibility

Free Shipping for Most Orders Over $49.95

The Bargain Basement & Rentals are closed today, 4/7/2023, at our Grand Ave location in Portland, OR.

Nidecker Snowboard Bindings Size Chart

Men's

 Size M L XL
US Men's Boot 5.5 - 8.5  8.5 - 10.5 11.0 - 14.0
EU 37.5 - 41.0 41.5 - 44.0 44.5 - 48.5
UK 4.5 - 7.0 7.5 - 9.5 10.0 - 13.0
Mondo / Japan (cm)  23.5 - 26.0 26.5 - 28.5 29.0 - 31.5

 


 

Women's

Size S M L
US Women's Boot Up to 6.5 7.0 - 9.5 8.5 - 10.5
EU 32.0 - 37.0 37.5 - 41.0 41.5 - 44.0
UK 0 - 3.5 4.5 - 7.0 7.5 - 9.5
Mondo / Japan (cm) 19.5 - 23.0 23.5 - 26.0 26.5 - 28.5

 

 


 

Youth

Size S M
US Youth 1.0 - 5.0 4.5 - 8.5
EU 32.0 - 37.0 36.0 - 41.5
UK 0 - 4.0 3.5 - 7.5
Mondo / Japan (cm) 19.5 - 23.0 22.5 - 26.5