Please ensure Javascript is enabled for purposes of website accessibility

Free Shipping for Most Orders Over $49.95     |     NEW WEBSITE LAUNCHING SOON!

The Bargain Basement & Rentals are closed today, 4/7/2023, at our Grand Ave location in Portland, OR.

 

Northside Footwear Size Guide

Men's   Women's   Kid's   Toddler's

 

Determining Your Shoe Size:

  • If you plan on wearing socks with your Northside footwear, measure feet with socks on for the best fit results.
  • Grab a sheet of paper. Mark your heel and the end of your longest toe with a pen or pencil.
  • Measure the distance of the two marks in centimeters, then compare with the chart below.

 

Men's (US)Foot Measurement (cm)
7 24.9 - 25.7
8 25.7 - 26.1
8.5 26.1 - 26.5
9 26.5 - 26.9
9.5 26.9 - 27.3
10 27.3 - 27.7
10.5 27.7 - 28.1
11 28.1 - 28.5
11.5 28.5 - 28.9
12 28.9 - 29.7
13 29.7 - 30.5
14 30.5 - 31.3

Back To Top

 

Women's (US)Foot Measurement (cm)
6 22.6 - 23.1
6.5 23.1 - 23.5
7 23.5 - 23.9
7.5 23.9 - 24.3
8 24.3 - 24.7
8.5 24.7 - 25.1
9 25.1 - 25.6
9.5 25.6 - 26.0
10 26.0 - 26.4

Back To Top

 

Kids (US)Foot Measurement (cm)
11 16.3 - 17.1
12 17.1 - 18.0
13 18.0 - 18.8
1 18.8 - 19.7
2 19.7 - 20.5
3 20.5 - 21.3
4 21.3 - 22.2
5 22.2 - 23.1
6 23.1 - 23.9
7 23.9 - 24.7

Back To Top

 

Toddler's (US)Foot Measurement (cm)
5 11.2 - 12.1
6 12.1 - 12.9
7 12.9 - 13.8
8 13.8 - 14.6
9 14.6 - 15.5
10 15.5 - 16.3
11 16.3 - 17.1

Back To Top