Please ensure Javascript is enabled for purposes of website accessibility

Free Shipping for Most Orders Over $49.95     |     NEW WEBSITE LAUNCHING SOON!

The Bargain Basement & Rentals are closed today, 4/7/2023, at our Grand Ave location in Portland, OR.

Reef Size Chart

Men's

US UK EUR JAPAN (cm)
4  3 35   22
5  36  23
6 5  37.5  24
7 6 39 25
7.5 6.5 39.5 25.5
8 7 40 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
13 12 46 31
14 13 47 32
15 14 48 33
16 15 49 34
17 16 50 35

 


 

Women's

US UK EUR JAPAN (cm)
4 2 34  21
5 3 35 22
6 4  36 23
6.5 4.5 37 23.5
7 5 37.5 24
7.5 5.5 38 24.5
8 6 38.5 25
8.5 6.5 39 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
11 9 42.5 28

 

Youth - Approximate Age: 9 Months to 5 Years 

US Sizes UK EUR JAPAN (cm)
3/4 2/3 19/20 11 
5/6 4/5 21/22 12.5
7/8 6/7 23/24 14.5
9/10 8/9 25/26 16

 

Youth - Approximate Age: 6 to 11 Years 

US Sizes UK EUR JAPAN (cm)
11/12 10/11 28/29 18
13/1 12/13 31/32 20
2/3 1/2 33/34 22
4/5 3/4 35/36 24
6/7 5/6 37/38 26