Getting ready for your trip to the mountain and thinking of reserving with Next Adventure? Not sure what ski length to choose? Don’t worry about it, we got you covered! Using our size chart all you need to know is your height and your skier type and any ski that falls within the range listed will totally shred that powder within the limits of your abilities.
Not sure how to choose your skier type? Read the descriptions below and choose the one that best matches your riding style.
Skier Type 1: A conservative skier who prefers less steep slopes and slower speeds. Type 1 skiers usually prefer to hang out on the green runs. It is common for beginners or smaller children to fall into this category.
Skier Type 2: A moderate skier who prefers a variety of runs ranging from less steep to steeper runs. Type 2 skiers usually prefer to shred the blue runs on the mountain. It is common for consistent/seasonal riders or anyone who would not consider themselves a beginner to fall into this category.
Skier Type 3: An aggressive skier who prefers the most intense slopes available on the mountain. Type 3 skiers usually prefer to take it to the max on the black runs on the mountain. It is common for seasoned riders to fall into this category.
Skier Height | 3'0-3'3" | 3'4"-3'6" | 3'7"-3'8" | 3'9"-3'10" | 3'11"-4'0" | " 4'1"-4'2" | 4'3"-4'4" |
Ski Length | 60-79cm | 80-89cm | 90-94cm | 95-104cm | 105-109cm | 110-114cm | 115-119cm |
Skier Height | 4'5"-4'6" | 4'7"-4'8" | 4'9"-4'11" | 5'0"-5'1" | 5'2"-5'3" | 5'4"-5'5" | 5'6"-5'7" |
Ski Length | 120-124cm | 125-129cm | 130-134cm | ) 135-139cm | 140-144cm | 4 145-149cm | 150-154cm |
Skier Height | 5'8"-5'9" | 5'10"-6'0" | 6'1"-6-2" | 2" 6'3"-6'4" | 6'5"+ |
Ski Length | 155-159cm | 160-164cm | 165-169cm | 170-174cm | 180cm+ |
Skier Height | 3'0-3'3" | 3'4"-3'6" | 3'7"-3'8" | 3'9"-3'10" | 3'11"-4'0" | 4'1"-4'2" | 4'3"-4'4" |
Ski Length | N/A | N/A | N/A | 105-109cm | 110-114cm | 115-119cm | 120-124cm |
Skier Height | 4'5"-4'6" | 4'7"-4'8" | 4'9"-4'11" | 5'0"-5'1" | 5'2"-5'3" | 5'4"-5'5" | 5'6"-5'7" |
Ski Length | 125-129cm | 130-134cm | 135-139cm | 140-144cm | 145-149cm | 150-154cm | 155-159cm |
Skier Height | 5'8"-5'9" | 5'10"-6'0" | 6'1"-6-2" | 2" 6'3"-6'4" | 6'5"+ |
Ski Length | 160-164cm | 165-169cm | 170-174cm | 175-185cm | 185cm+ |
Skier Height | 3'0-3'3" | 3'4"-3'6" | 3'7"-3'8" | 3'9"-3'10" | 3'11"-4'0" | 4'1"-4'2" | 4'3"-4'4" |
Ski Length | N/A | N/A | N/A | N/A | 115-119cm | 120-124cm | 125-129cm |
Skier Height | 4'5"-4'6" | 4'7"-4'8" | 4'9"-4'11" | 5'0"-5'1" | 5'2"-5'3" | 5'4"-5'5" | 5'6"-5'7" |
Ski Length | 130-134cm | 135-139cm | 140-144cm | 145-149cm | 150-159cm | 155-165cm | 160-169cm |
Skier Height | 5'8"-5'9" | 5'10"-6'0" | 6'1"-6-2" | 2" 6'3"-6'4" | 6'5"+ |
Ski Length | 165-175cm | 170-185cm | 185cm+ | 185cm+ | 185cm+ |
**If the ski length that you selected is not currently available due to the demand, our seasoned ski techs will choose the best ski length for you closest to your desired choice.**