Adult Size Conversions |
Boot Sole Length (mm) |
|||||||||||||||
Mondopoint (cm) | US Men | US Women | UK | EU | RX Tour | RX Tour W | RX Carb. | R3 | R3 W | Trinity | Element | R3 S | R/Fit | R/Fit W | R/Fit Hike | R/Fit Hike W |
22 | 4 | 5 | 3 | 35 | - | - | - | - | 262 | 262 | - | - | - | - | - | - |
22.5 | 435 | 5.5 | 3.5 | 36 | - | 259 | - | - | 262 | 262 | - | - | - | 262 | - | 262 |
23 | 5 | 6 | 4 | 36.5 | - | 259 | - | - | 270 | 270 | - | - | - | - | - | - |
23.5 | 5.5 | 6.5 | 4.5 | 37 | - | 259 | - | - | 270 | 270 | - | - | - | 270 | - | 270 |
24 | 6 | 7 | 5 | 38 | 269 | 269 | 259 | 280 | 280 | 280 | 280 | 280 | - | - | - | - |
24.5 | 6.5 | 7.5 | 5.5 | 38.5 | 269 | 269 | 259 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
25 | 7 | 8 | 6 | 39 | 279 | 279 | 269 | 290 | 290 | 290 | 290 | 290 | - | - | - | - |
25.5 | 7.5 | 8.5 | 6.5 | 40 | 279 | 279 | 269 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
26 | 8 | 9 | 7 | 40.5 | 289 | 289 | 279 | 300 | 300 | 300 | 300 | 300 | - | - | - | - |
26.5 | 8.9 | 9.5 | 7.5 | 41 | 289 | 289 | 279 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
27 | 9 | 10 | 8 | 42 | 299 | 299 | 289 | 310 | 310 | 310 | 310 | 310 | - | - | - | - |
27.5 | 9.5 | 10.5 | 8.5 | 42.5 | 299 | 299 | 289 | 310 | 310 | 310 | 310 | 310 | 310 | - | 310 | - |
28 | 10 | 11 | 9 | 43 | 309 | - | 299 | 320 | - | - | 320 | 320 | - | - | -+ | - |
28.5 | 10.5 | 11.5 | 9.5 | 44 | 309 | - | 299 | 320 | - | - | 320 | 320 | 320 | - | 320 | - |
29 | 11 | 12 | 10 | 44.5 | 319 | - | 309 | 330 | - | - | 330 | 330 | - | - | - | - |
29.5 | 11.5 | 12.5 | 10.5 | 45 | 319 | - | 309 | 330 | - | - | 330 | 330 | 330 | - | 330 | - |
30 | 12 | 13 | 11 | 45.5 | 329 | - | - | 340 | - | - | 340 | 340 | - | - | - | - |
30.5 | 12.5 | 13.5 | 11.5 | 46 | 329 | - | - | 340 | - | - | 340 | 340 | 340 | - | 340 | - |
31 | 13 | 14 | 12 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
31.5 | 13.5 | 14.5 | 12.5 | 47.5 | - | - | - | - | - | - | - | - | 360 | - | 360 | - |
32 | 14 | 15 | 13 | 48 | - | - | - | - | - | - | - | - | 360 | - | 360 | - |
32.5 | 14.5 | 15.5 | 13.5 | 48.5 | - | - | - | - | - | - | - | - | 360 | - | 360 | - |
Youth Size Conversions |
Boot Sole Length |
|||
Mondopoint (cm) | US Kids | UK | EU | Chameleon |
14.5 | 6 | 3 | 24 | - |
15.5 | 7 | 3.5 | 25 | - |
16.5 | 8 | 4 | 26.5 | - |
17.5 | 9 | 4.5 | 28 | - |
18.5 | 11 | 5 | 29 | 2 |
19.5 | 12 | 5.5 | 30.5 | 2 |
20.5 | 1.5 | 1 | 32 | 2 |
21.5 | 2.5 | 2 | 34 | 2 |
22.5 | 3.5 | 3 | 36 | 3 |
23.5 | 5.5 | 4.5 | 37 | 3 |
24.5 | 6.5 | 6 | 38.5 | 3 |
25.5 | 7.5 | 7 | 40 | 3 |
26.5 | 8.5 | 8 | 41 | - |