Please ensure Javascript is enabled for purposes of website accessibility

Free Shipping for Most Orders Over $49.95

PayPal payment processing is temporally unavailable.

Showers Pass Size Chart

Sizes refer to body measurements in inches, not garment dimensions.

Men's

Size  XS SM MD LG XL XXL
Height 5'4" - 5'6" 5'4" - 5'8" 5'6" - 6'0" 5'8" - 6'2" 5'10" - 6'4" 5'10" - 6'4"
Weight (lbs) 100-120 130-140 140-170 160-180 170-210 220-240
Chest 34-36"  37-39"   40-42" 42-44"   46-48" 51-53" 
Waist 26-28"  28-30"   30-32"  32-34"  34-36"  36-38"
Sleeve  35"  36"  37" 38"  39"  40" 
Inseam 32" 33" 33" 33" 34" 35"

 


 

Women's

 Size XS (0-2) SM (4-6) MD (8-10) LG (12-14) XL (16) XXL (18)
Chest 32-34"  34-36"  36-38" 38-40" 41-43"  45-47"
True Waist 24-26" 27-29" 29-31" 31-33" 35-37" 39-41"
Wearing Waist  28-30" 31-33"   33-35" 35-37"  37-39"  39-41" 
Hip 33-35" 35-37" 38-40" 41-43" 44-46" 47-49"
Sleeve 33"  34"  35"  36"   37" 38" 
Thigh 21-22" 22-23" 23-24" 24-25" 26-27" 27-28"
Inseam 31" 32" 32" 33" 33" 33"

 


 

Gloves

Men's Size SM MD LG XL
Palm Circumference (cm)  18-19  20-22  23-24 24-25
Length (fingertip to wrist in cm) 16-17 17-18 19-20 20-22

 

Women's Size SM MD LG
Palm Circumference (cm)  17-18 19-20 20
Length (fingertip to wrist in cm) 13-17 18-19 19-20

 

Waterproof Knit Gloves

 Size SM MD LG
Palm Circumference (cm)  17-19  20-22  22-24
Length (fingertip to wrist in cm)  19 21  22 

 


 

Crosspoint Socks

 Size SM MD LG XL
US Men's Shoe Size 4 - 6 6.5 - 9 9.5 - 12 12.5 - 14.5
Mondo (cm)  22 - 24 24 - 26 26 - 28 28 - 30

 

Crosspoint Waterproof Socks

 Size S/M M/L L/XL XXL
US Men's Shoe Size 6 - 7 7 - 10 10 - 12 12 - 15.5
US Women's Shoe Size 7 - 9 7 - 10 - -