Please ensure Javascript is enabled for purposes of website accessibility

Free Shipping for Most Orders Over $49.95

PayPal payment processing is temporally unavailable.

Smartwool Apparel Size Chart

Men's

Size  S M L XL XXL
Chest 36-38" (91.5-96.5cm)   39-41" (99-104cm) 42-44" (106.5-112cm)  45-48" (114.5-122cm)  49-51" (124.5-129.5cm)
Waist  29-31" (73.5-78.5cm)  32-34" (81.5-86.5cm)  35-37" (89-94cm) 38-40" (96.5-101.5cm)  41-44" (104-112cm) 
Hip 36-38" (89-96.5cm)   39-41" (99-104cm)  42-44" (106.5-112cm)  45-48" (114.5-122cm) 49-51" (124.5-129.5cm) 
Arm Length 31-32" (68.5-81.5cm) 32-33" (81.5-84cm) 33-34" (84-86.5cm) 34-35" (86.5-89cm) 35-36" (89-91.5cm)
Inseam 30-31" (73.5-78.5cm) 31-32" (78.5-81.5cm) 32-33" (81.5-84cm) 33-34" (84-86.5cm) 34-35" (86.5-89cm)

 


 

Women's

 Size XS (2) S (4-6) M (8-10) L (12-14) XL (16)
Chest  32-33" (81.5-84cm) 34-35" (86.5-89cm)   36-38" (91.5-96.5cm) 39-40" (99-101.5cm)  41-42" (104-106.5cm) 
Waist  24-25" (61-63.5cm)  26-27" (66-68.5cm)  28-30" (71-76cm) 31-32" (78.5-81.5cm)  33-34" (84-86.5cm) 
High Hip  31-32" (78.5-81.5cm) 33-34" (84-86.5cm)  35-36" (89-91.5cm)  37-38" (94-96.5cm)  39-40" (99-101.5cm) 
Hip 35-36" (81-91.5cm) 37-38" (94-96.5cm) 39-40" (99-101.5cm) 41-42" (104-106.5cm) 43-44" (109-112cm)
Arm Length 27-28" (68.5-71cm) 28-29" (71-73.5cm) 29-30" (73.5-76cm) 30-31" (76-78.5cm) 31-32" (78.5-81.5cm)
Inseam 29-30" (73.5-76cm) 30-31" (76-78.5cm) 31-32" (78.5-81.5cm) 32-33" (81.5-84cm) 33-34" (84-86.5cm)
Comparable Bra Size 30A, 30B, 30C, 32A, 32B 32A, 32B, 32C, 34A, 34B 34A, 34B, 34C, 36A, 36B 36A, 36B, 36C, 38A, 38B 38A, 38B, 38C

 

Hats

Size Head Circumference (Inches) Head Circumference (Centimeters)
Adult - One Size Fits Most (1SFM)

21.5"-23.5"

55-60

Kids L/XL 21.5"-23" 54.5-56
Kids S/M 20.5"-21" 52-53.5
Baby 12-24 Months 18"-19.5" 48-52
Baby 6-12 Months 17"-18" 43-47

 

Gloves

Size Hand Size (Inches) Hand Size (Centimeters)
XS

6"-6.5"

15-16.5

S 7"-7.5" 18-19
M 8"-8.5" 20-21.5
L 9"-9.5" 23-24
XL 10"-10.5" 25-27