Please ensure Javascript is enabled for purposes of website accessibility

Free Shipping for Most Orders Over $49.95

PayPal payment processing is temporally unavailable.

Stohlquist Size Chart

Men's

 Size Chest (in) Waist (in) Weight (lbs) Height
S 35-36"   30-31" 140-155   5'6" - 5'8"
M 36-38"  31-33"  150-165  5'8" - 5'10" 
M/L 38-40"  33-35"  160-180   5'9" - 6'0"
L 40-42" 35-37" 175-195 5'11" - 6'1"
XL 42-44" 36-39" 190-220 6'0" - 6'3"
XXL 43-46" 38-42" 210-230 6'1" - 6'4"
3XL 45-48" 41-44" 220-240 6'2" - 6'5"
4XL 47-50" 43-46" 230-250 6'2" - 6'5"
5XL 50-53" 46-49" 250-260 6'2" - 6'5"

 


 

Women's Dry Suits

 Size Bust (in) Waist (in) Inseam (in) Weight (lbs) Height
S (6-8)  34-36" 26-28"  28-30"  100-120   5'0" - 5'4" 
M (10-12) 38-40"  30-32"  30-32"  130-150  5'4" - 5'8" 
L (14-16) 42-44" 32-36" 32-34" 160-180 5'6" - 6'0"
XL (18-20) 46-49" 38-40" 34-35" 180-200 5'6" - 6'0"

 

Women's Wet Suits

 Size Bust (in) Waist (in) Weight (lbs) Height
XS (5-6) 30-32" 23-25" 105-115 5'2" - 5'4"
S (7-8)  32-34" 25-27"  115-125  5'4" - 5'6"
M (9-10) 34-36"   27-29" 125-135   5'5" - 5'7"
L (11-12) 36-38" 29-31" 135-145 5'6" - 5'8"
XL (13-14) 38-40" 31-33" 145-155 5'8" - 5'10"

 


 

Gloves

Size  XS S M L XL
Palm Circumference (in)  7" - 7.75"  7.75" - 8"  8" - 8.5" 8.5" - 8.75"   8.75" - 9.25"
Hand Length (in)  6.5" - 6.75" 6.75" - 7.25"  7.25" - 7.5"   7.5" - 7.75" 7.75" - 8.25"